Network hiring velocity improved 12% MoM. 90-day retention at 64% is below target, with Indeed hires showing weakest retention (58%). Employee referrals outperform all sources on quality and retention. 3 locations flagged for immediate intervention. Estimated turnover cost this month: $47,200. Recommended focus: expand referral program and address Southeast no-show rates.
| Source | Hires | 30-Day | 90-Day | Core Value | Effic. |
|---|---|---|---|---|---|
| Indeed | 89 | 74% | 58% | 1.9 | 1.8 |
| Employee Referrals | 34 | 91% | 82% | 2.7 | 2.5 |
| Careers Page | 28 | 82% | 71% | 2.3 | 2.2 |
| Location | Apps | Hires | TTI | No-Show | 30-Day | 90-Day | Core Value | Effic. | Status |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta #127 | 0 | 0 | — | — | — | — | — | — | CRIT |
| Miami #089 | 47 | 3 | 4.2d | 67% | 67% | 33% | 1.7 | 1.3 | CRIT |
| Tampa #156 | 23 | 0 | — | 52% | — | — | — | — | WARN |
| Orlando #098 | 31 | 2 | 3.8d | 48% | 50% | 50% | 2.0 | 1.5 | WARN |
| Charlotte #112 | 58 | 4 | 2.1d | 28% | 75% | 75% | 2.5 | 2.3 | OK |
| Dallas #201 | 72 | 6 | 1.8d | 22% | 83% | 67% | 2.7 | 2.5 | OK |
| Houston #178 | 94 | 8 | 1.2d | 12% | 100% | 88% | 2.9 | 2.8 | TOP |
| Phoenix #145 | 87 | 7 | 1.4d | 18% | 86% | 71% | 2.8 | 2.6 | TOP |
Legend: Apps = Applicants • TTI = Time-to-Interview • Core Value = Core Value Match (1-3) • Effic. = Efficiency (1-3) • CRIT = Critical • WARN = Warning • TOP = Top Performer